Yes, I'm Interested
* Indicates a required field
Specifications
Trims
| MSRP | Engine | Transmission | City/Hwy mpg | |
|---|---|---|---|---|
| Pro  Search New | $47,600 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Pro  Search New | $47,800 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Pro  Search New | $50,400 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Pro  Search New | $50,600 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Pro  Search New | $51,500 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| SLE Search New | $51,600 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| SLE Search New | $51,800 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Pro  Search New | $54,300 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| SLE Search New | $54,400 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| SLE Search New | $54,600 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| SLE Search New | $55,600 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| SLE Search New | $58,400 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
Your privacy is important to us.
McKinney Buick GMC takes your privacy seriously and does not rent or sell your personal information to third parties without your consent. Read our privacy policy.
Disclaimer:
The Manufacturer’s Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price.
1Dealer Discount applied to everyone
1Dealer Discount applied to everyone
 
 
 
 
